B A B L I
A WILDERNESS-FARM
AN EFFORT AT LIVING IN
HARMONY WITH NATURE
~ Canteen Menu ~
~ Canteen Menu ~
- PLEASE NOTE -
► Meals available on a day’s
advance order only
► Room service for meals
in special cases only –
25% extra charge applicable
► 40% concession for children
below 8 yrs. on items marked as ♦
► Special items subject to availability
- MENU LINKS -
►
Item | Description | Unit | Price [INR] |
---|---|---|---|
Tea (Black) | | 1 cup | 15.00 |
Tea (Milk / Lemon) | 1 cup | 20.00 | |
Coffee (Black) | 1 cup | 30.00 | |
Coffee (Milk) | 1 cup | 40.00 | |
Bed Tea – Small | (2 cups, 4 Biscuits) | 1 serving | 75.00 |
Bed Tea – Large | (3 cups, 6 Biscuits) | 1 serving | 120.00 |
Flask tea - Small | (2 cups) | 1 serving | 60.00 |
Flask tea - Large | (3 cups) | 1 serving | 80.00 |
Bed Coffee – Small | (2 cups, 4 Biscuits) | 1 serving | 130.00 |
Bed Coffee – Large | (3 cups, 6 Biscuits) | 1 serving | 180.00 |
Flask Coffee - Small | (2 cups) | 1 serving | 100.00 |
Flask Coffee - Large | (3 cups) | 1 serving | 150.00 |
Boiled Milk | (1 cup) | 1 cup | 40.00 |
Boiled Water | (Flask) | 1 flask | 20.00 |
Boiled Drinking Water | (Bottle) | 1 bottle | 40.00 |
Cold drinks & Mineral Water | BY ADVANCE ORDER ONLY:- | Per Bottle :– Various Sizes | Market Rate :~ + 20.00 |
Beverages Etc :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Tea (Black) | | 1 cup | 15.00 |
Tea (Milk / Lemon) | 1 cup | 20.00 | |
Coffee (Black) | 1 cup | 30.00 | |
Coffee (Milk) | 1 cup | 40.00 | |
Bed Tea – Small | (2 cups, 4 Biscuits) | 1 searving | 75.00 |
Bed Tea – Large | (3 cups, 6 Biscuits) | 1 searving | 120.00 |
Flask tea - Small | (2 cups) | 1 searving | 60.00 |
Flask tea - Large | (3 cups) | 1 searving | 80.00 |
Bed Coffee – Small | (2 cups, 4 Biscuits) | 1 searving | 130.00 |
Bed Coffee – Large | (3 cups, 6 Biscuits) | 1 searving | 180.00 |
Flask Coffee - Small | (2 cups) | 1 searving | 100.00 |
Flask Coffee - Large | (3 cups) | 1 searving | 150.00 |
Boiled Milk | (1 cup) | 1 cup | 40.00 |
Boiled Water | (Flask) | 1 flask | 20.00 |
Boiled Drinking Water | (Bottle) | 1 bottle | 40.00 |
Cold drinks & Mineral Water | BY ADVANCE ORDER ONLY:- – Various Sizes – | Per Bottle | Market Rate ~ + 20.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
[INDIAN BREAKFAST] Jalkhabar – Ordinary (A) | Roti (4), Subji & Chutney/Achar | 1 plate | 80.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (B) | Poha – Veg. / Egg | 1 plate | 75.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (C) | Upma-Chutney | 1 plate | 100.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (D) | Saboo Khichri with Papad | 1 plate | 100.00 |
[INDIAN BREAKFAST] Special – Jalkhabar (A) | Luchi(6)/Paratha(3) Subji & Achar | 1 plate | 120.00 |
[INDIAN BREAKFAST] Special – Jalkhabar (B) | Suffed Paratha(3) Egg Bhurji & Achar | 1 plate | 200.00 |
English Breakfast | Buttered Toast (4) Choice of Eggs (2) Juice & French fries with tea / coffee. | 1 plate | 300.00 |
Breakfast :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jalkhabar – Ordinary (A) | [INDIAN BREAKFAST] Roti (4), Subji & Chutney/Achar | 1 plate | 80.00 |
Jalkhabar – Ordinary (B) | [INDIAN BREAKFAST] Poha – Veg. / Egg | 1 plate | 75.00 |
Jalkhabar – Ordinary (C) | [INDIAN BREAKFAST] Poha – Veg. / Egg | 1 plate | 100.00 |
Jalkhabar – Ordinary (D) | [INDIAN BREAKFAST] Saboo Khichri with Papad | 1 plate | 100.00 |
Special – Jalkhabar (A) | [INDIAN BREAKFAST] Luchi(6)/ Paratha(4) & Sabji with Achar | 1 plate | 125.00 |
Special – Jalkhabar (B) | [INDIAN BREAKFAST] Stuffed Paratha(3) & Egg Bhujia with Achar | 1 plate | 200.00 |
English Breakfast | Buttered Toast (4) Choice of Eggs (2) Juice & French fries (50 gm), with tea / coffee. | 1 plate | 300.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
Finger Chips | (200 gms. potato) | 1 plate | 75.00 |
Muri-Telebhaja | (2 pc.) | 1 serving | 50.00 |
Vegetable Fritters | (6 pc.) | 1 plate | 75.00 |
Egg Bhujia | (2 eggs) | 1 plate | 60.00 |
Egg Pakoras | (2 eggs) | 1 plate | 85.00 |
French-toast | (4 triangles) | 1 plate | 85.00 |
Chicken Pakora | (100 gms.) | 1 plate | 150.00 |
Fried Chicken | (100 gms.) | 1 plate | 150.00 |
Snacks :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Finger Chips | (200 gms. potato) | 1 plate | 75.00 |
Muri-Telebhaja | (2 pc.) | 1 serving | 50.00 |
Vegetable Fritters | (6 pc.) | 1 plate | 75.00 |
Egg Bhujia | (2 eggs) | 1 plate | 50.00 |
Egg Pakoras | (2 eggs) | 1 plate | 85.00 |
French-toast | (4 triangles) | 1 plate | 85.00 |
Chicken Pakora | (100 gms.) | 1 plate | 150.00 |
Fried Chicken | (100 gms.) | 1 plate | 150.00 |
[Add 10/- / serving for ROOM SERVICE]
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jhhal-Muri | Bengali-Style Masala Puffed-Rice | 1 plate | 50.00 |
Ghugni | Bengali-Style Kabuli-Chana Cooked in a gravy | 1 plate | 50.00 |
Kheer-Chirey | [Bengali-Style] Thickened-Milk & Flattened-Rice Sweet & Savory | 1 plate | 130.00 |
Vegetable Chop | [Breadcrumb Topping] Filled with Mixed-Vegetables | 1 piece | 40.00 |
Fish Finger | [Breadcrumb Topping] Filled with Bhetki-Fillet | 1 piece | 150.00 |
Fish Chop | [Breadcrumb Topping] Filled with Fish-Stuffing | 1 piece | 65.00 |
Chilli Fish | [Boneless] Bhetki-Fillet | 150 gms (Raw Fish) | 360.00 |
Chilli Chicken | [Boneless] Chicken-in-Soy | 100 gms (Raw Chicken) | 175.00 |
Mutton Chop | [Breadcrumb Topping] Filled with Mutton-Stuffing | 1 piece | 75.00 |
Shammi Kabab | [Moglai] Mutton-Kebab With Mincemeat | 1 piece | 85.00 |
Katthi Kabab | [Moglai] Mutton-Kebab With Chunks | 1 stick | 85.00 |
BY ADVANCE ORDER ONLY: Subject to Availability
[Add 10/- / serving for ROOM SERVICE]
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jhhal-Muri | Bengali-Style Masala Puffed-Rice | 1 plate | 50.00 |
Ghugni | Bengali-Style Kabuli-Chana Cooked in a gravy | 1 plate | 50.00 |
Kheer-Chirey | [Bengali-Style] Thickened-Milk & Flattened-Rice Sweet & Savory | 1 plate | 130.00 |
Vegetable Chop | [Breadcrumb Topping] Filled with Mixed-Vegetables | 1 piece | 40.00 |
Fish Finger | [Breadcrumb Topping] Filled with Bhetki-Fillet grey = 626060 orange = ac6214 green = 7aa224 | 1 piece | 150.00 |
Fish Chop | [Breadcrumb Topping] Filled with Fish-Stuffing | 1 piece | 65.00 |
Chilli Fish | [Boneless] Bhetki-Fillet | 150 gms (Raw Fish) | 360.00 |
Chilli Chicken | [Boneless] Chicken-in-Soy | 100 gms (Raw Chicken) | 175.00 |
Mutton Chop | [Breadcrumb Topping] Filled with Mutton-Stuffing | 1 piece | 75.00 |
Shammi Kabab | [Moglai] Mutton-Kebab With Mincemeat | 1 piece | 85.00 |
Katthi Kabab | [Moglai] Mutton-Kebab With Chunks | 1 stick | 85.00 |
Special Snacks :~
Meal Items :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
VEGETARIAN THALI: ♦ One-plate/ head | [THALI COMPOSITION] – YOUR CHOICE ~ TO BE INFORMED IN ADVANCE – (1) STAPLE:~ RICE -OR/ AND- ROTI (with Ghee) | Per Head | 175.00 |
– CANNOT BE SHARED – Quantities unlimited |
– MANAGEMENT’S CHOICE:
| ||
(2) STARTER:~ Saag (Bengali-style leafy vegetable) -OR- Shukto (Bengali-style bitter mixed vegetable) -OR- Salad | |||
(3) BASIC COURSE:~ Dal & Bhaja (lentil-soup with fritters) -OR- Tarkari’r Dal (lentil-soup with vegetables) | |||
(4) MAIN COURSE:~ Vegetable Curry/ Dum/ Bhaji/ Dalna etc |
Meal Additions :~
Order with Thali / Separately
Vegetable Dishes | Vegetarian Dalna/ Dom/ Bhaji | 1 plate | 60.00 |
Posto – Alu/ Potol | Sp. Bengali Dish Made with Poppy-Seed paste | 1 plate | 120.00 |
Dhonka/ Chhana/ Panir curry | Vegetarian Sp. Items Dhonka - From Pulses | 1 plate | 120.00 |
Egg curry | 02-Eggs | 1 plate | 75.00 |
Fish curry | Fish-Type ~ Pona (Rohu / Katla) 1 pc. = 100g. | 1 plate | 100.00 |
Chicken curry (Broiler) | 100g. Raw-Weight 02 pc. Approx. | 1 plate | 150.00 |
Chicken curry (Country) | 100g. Raw-Weight 02 pc. Approx. | 1 plate | 230.00 |
Mutton curry | (Khasi) 100g. Raw-Weight 02 pc. Approx. | 1 plate | 230.00 |
Mutton Kassa | (Khasi) 200g. Raw-Weight 04 pc. Approx. | 1 plate | 500.00 |
Item | Description | Unit | Price |
---|---|---|---|
VEGETARIAN THALI ♦ | CANNOT BE SHARED :– Quantities unlimited | Per Head | 175.00 |
YOUR CHOICE :– (1) STAPLE:~ | [TO BE INFORMED IN ADVANCE] RICE -OR/ AND- ROTI (with Ghee) | ||
MANAGEMENT’S CHOICE:- | DAILY-MENU DECIDED BY THE MANAGEMENT AS PER FRESHLY AVAILABLE RAW MATERIALS | ||
(2) STARTER:~ | Saag (Bengali-style leafy vegetable) | ||
-OR- Shukto (Bengali-style, bitter mixed-vegetable) | | ||
-OR- Salad | |||
(3) BASIC COURSE:~ | Dal & Bhaja (lentil-soup with fritters) | ||
-OR-Tarkari’r Dal (lentil-soup with vegetables) | |||
(4) MAIN COURSE:~ | Vegetable Curry/ | ||
-OR- Veg. Dum/ Bhaji/ Dalna etc |
Item | Description | Unit | Price |
---|---|---|---|
Vegetable Dishes | Vegetarian Dalna/ Dom/ Bhaji | 1 plate | 60.00 |
Posto – Alu/ Potol | Sp. Bengali Dish Made with Poppy-Seed paste | 1 plate | 120.00 |
Dhonka/ Chhana/ Panir curry |